Totaalklassement

  Speler Punten (Exact juiste)
1820 (1638) Francis 142 (12)
1820 (1707) luc wauters 142 (12)
1820 (1790) werre 142 (12)
1820 (1478) Jerre84 142 (11)
1820 (1853) De Polle 142 (11)
1820 (1707) TORRE 142 (8)
1820 (2127) ric 142 (8)
1908 (1790) Poetie 141 (25)
1908 (1853) geertje bag 141 (25)
1908 (1552) zida 141 (24)
1908 (1924) opa 141 (23)
1908 (2065) Jensderidder 141 (23)
1908 (2127) Nichadawo 141 (23)
1908 (1924) Kimmi 141 (22)
1908 (2370) Eiwol 141 (22)
1908 (1707) Andy_VD 141 (21)
1908 (1924) Steene 141 (21)
1908 (1924) Jarne 141 (21)
1908 (2065) aureliedubus 141 (21)
1908 (1638) Jakke VD Steen 141 (20)
1908 (2127) doke 141 (20)
1908 (1478) Ilyo2019 141 (19)
1908 (1638) engels 141 (19)
1908 (1707) dowin 141 (19)
1908 (1707) emmely_vispoel 141 (19)
1908 (1790) Antingel 141 (19)
1908 (1853) HEMACOCA 141 (19)
1908 (1853) Bocal 141 (19)
1908 (1924) ACC 141 (19)
1908 (1993) LineMVdb 141 (19)
1908 (2127) ice road truckers 141 (19)
1908 (2201) Jakke 141 (19)
1908 (1707) Pinnokio 141 (18)
1908 (1853) Lenanusje 141 (18)
1908 (1924) KSCL-282 141 (18)
1908 (1993) florence 141 (18)
1908 (1993) Alice 141 (18)
1908 (1993) St4n 141 (18)
1908 (2065) alexverbauwhede 141 (18)
1908 (2127) Asjra 141 (18)
1908 (2201) Dennis123 141 (18)
1908 (1552) Lutgart 141 (17)
1908 (1638) Yvan 141 (17)
1908 (1853) nesten 141 (17)
1908 (1853) Pieroni 141 (17)
1908 (1853) Glenn gsv 5 141 (17)
1908 (1924) Super maxi 141 (17)
1908 (2127) Prové 141 (17)
1908 (1638) Fc Costa 141 (16)
1908 (1853) Marijke 141 (16)
1908 (1924) RUDELHO 141 (16)
1908 (1993) dieterseurinck 141 (16)
1908 (2127) Siebe023 141 (16)
1908 (2127) Laverge 141 (16)
1908 (1790) Sirkultrutte 141 (15)
1908 (1790) Steven J 141 (15)
1908 (1853) Suffolk 141 (15)
1908 (1924) Daryl 141 (15)
1908 (2065) ajax 141 (15)
1908 (2127) Lars.v 141 (15)
1908 (1853) Crabbinho 12 141 (14)
1908 (1993) FROGGIES 141 (14)
1908 (1993) Jenthe 141 (14)
1908 (2201) Laura De Vos 141 (14)
1908 (1853) King Harry 141 (13)
1908 (1924) Franco 141 (13)
1908 (1924) Tyvonizer 141 (13)
1908 (1638) vhy 141 (12)
1908 (2065) thopat 141 (12)
1908 (2127) Stuntpiloot 141 (12)
1908 (1924) Cobelke 141 (11)
1908 (1707) chymata 141 (10)
1908 (1790) flippie 141 (9)
1908 (1790) PAPOU 141 (7)
1908 (1924) RSCA 007 141 (7)
1976 (1993) Nelly meykens 140 (27)
1976 (2065) cfc smalle 140 (25)
1976 (1924) Charle tang 140 (24)
1976 (1552) Geus 140 (22)
1976 (1638) Leyn Francine 140 (22)
1976 (1638) Wout 140 (21)
1976 (1707) larre93 140 (21)
1976 (1924) distefano 140 (21)
1976 (1924) vervalle Pär 140 (21)
1976 (1790) Glenn08 140 (20)
1976 (1853) Frank 140 (20)
1976 (2065) Natje2404 140 (20)
1976 (2065) Allezlesmauves 140 (20)
1976 (2127) geert68 140 (20)
1976 (1707) roger 140 (19)
1976 (1790) domingo 140 (19)
1976 (1790) Charba 140 (19)
1976 (1924) Luigi 140 (19)
1976 (1993) linseda 140 (19)
1976 (1993) Petra 140 (19)
1976 (2065) mauvais mauve 140 (19)
1976 (2065) Matteo2010 140 (19)
1976 (2127) ilyboy 140 (19)
1976 (2127) Zotskap 140 (19)
1976 (1552) Mike lowrey 140 (18)

1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000 | 2001-2100 | 2101-2200 | 2201-2300 | 2301-2400 | 2401-2500 | 2501-2600 | 2601-2700 | 2701-2800 | 2801-2900 | 2901-3000 | 3001-3100 | 3101-3200 | 3201-3300 | 3301-3400 | 3401-3500 | 3501-3559